Details of infrastructure
Infrastructure Details
| Room | Number | Length (in sq. Mtrs.) | Breadth (in sq. Mtrs.) |
|---|---|---|---|
| Class Rooms | 124 | 08 | 06 |
| Composite Science Lab | 02 | 16 | 06 |
| Physics Lab | 02 | 10 | 09 |
| Chemistry Lab | 02 | 10 | 09 |
| Biology Lab | 02 | 10 | 09 |
| Maths Lab | 02 | 06 | 04 |
| Computer Science Lab | 04 | 12 | 07 |
| Home Science Lab | 01 | 10 | 06 |
| Language Lab | 02 | 08 | 07 |
| Geography Lab | 02 | 08 | 07 |
| Bio-Tech Lab | 00 | 00 | 00 |
| Music Lab | 02 | 08 | 07 |
| Activity Lab | 04 | 08 | 07 |
| Library | 04 | 12 | 08 |
| Staff Room | 08 | 05 | 04 |
| Wellness Room/Clinic | 02 | 05 | 04 |
| Other Rooms | 04 | 12 | 08 |
