No. of students class wise
CLASS | No. of Students |
I | 162 |
II | 162 |
III | 137 |
IV | 133 |
V | 142 |
VI | 212 |
VII | 215 |
VIII | 230 |
IX | 230 |
X | 194 |
XI PCM | |
XI PCB | |
XI COM | |
XI HUM | |
XII PCM | 24 |
XII PCB | 44 |
XII COM | 44 |
XII HUM | 56 |
CLASS | No. of Students |
I | 162 |
II | 162 |
III | 137 |
IV | 133 |
V | 142 |
VI | 212 |
VII | 215 |
VIII | 230 |
IX | 230 |
X | 194 |
XI PCM | |
XI PCB | |
XI COM | |
XI HUM | |
XII PCM | 24 |
XII PCB | 44 |
XII COM | 44 |
XII HUM | 56 |